HELP ME GET THIS IMPORTANT GOVERNMENT ACCOUNTABILITY PROJECT BACK UP AND RUNNING
Expenses for Scott Vaughan
Please Note: We only show up to 10 records in the free online version.
For full expense data or custom reports, please
contact us today!
Travel Expenses
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA); Meeting with subject matter expert |
| Date From | 2009-01-25 |
| Date To | 2009-01-28 |
| Destination | Victoria; Vancouver |
| Commercial Flight | $873.81 |
| Other Transportation | $0.00 |
| Accommodation | $459.78 |
| Meals and Incidentals | $235.10 |
| Other | $169.45 |
| Total | $1,738.14 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP1_e_32438.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Speaker at Unisféra?s Business and Sustainable Development Conference |
| Date From | 2009-02-22 |
| Date To | 2009-02-23 |
| Destination | Montreal |
| Commercial Flight | $0.00 |
| Other Transportation | $99.97 |
| Accommodation | $0.00 |
| Meals and Incidentals | $34.60 |
| Other | $0.00 |
| Total | $134.57 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP1_e_32439.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Meeting with senior officials concerning sustainable development and climate change |
| Date From | 2009-02-28 |
| Date To | 2009-03-06 |
| Destination | Stockholm (Sweden); Oslo (Norway) |
| Commercial Flight | $2,127.66 |
| Other Transportation | $160.58 |
| Accommodation | $997.04 |
| Meals and Incidentals | $677.85 |
| Other | $318.15 |
| Total | $4,281.28 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP2_e_32865.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Speaker at the Sustainable Development Strategy (SDS) Learning Event |
| Date From | 2009-03-10 |
| Date To | 2009-03-11 |
| Destination | St-John's (Newfoundland) |
| Commercial Flight | $654.59 |
| Other Transportation | $0.00 |
| Accommodation | $139.20 |
| Meals and Incidentals | $101.65 |
| Other | $137.10 |
| Total | $1,032.54 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP2_e_32866.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Guest speaker at Mount Allison University; Meeting with various environmental organizations and participate in a radio interview |
| Date From | 2009-06-10 |
| Date To | 2009-06-15 |
| Destination | Sackville; Halifax |
| Commercial Flight | $396.24 |
| Other Transportation | $515.80 |
| Accommodation | $284.06 |
| Meals and Incidentals | $131.90 |
| Other | $71.90 |
| Total | $1,399.90 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP3_e_33042.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Meetings with various organizations and senior officials |
| Date From | 2009-07-14 |
| Date To | 2009-07-17 |
| Destination | Saskatoon; Vancouver |
| Commercial Flight | $423.83 |
| Other Transportation | $181.00 |
| Accommodation | $522.80 |
| Meals and Incidentals | $236.25 |
| Other | $147.95 |
| Total | $1,511.83 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP3_e_33043.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Attend a conference of the Canadian Council of Legislative Auditors (CCOLA) |
| Date From | 2009-09-13 |
| Date To | 2009-09-17 |
| Destination | Edmonton |
| Commercial Flight | $762.44 |
| Other Transportation | $82.00 |
| Accommodation | $545.84 |
| Meals and Incidentals | $117.85 |
| Other | $69.20 |
| Total | $1,577.33 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP4_e_33466.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Attend an Executive Committee meeting |
| Date From | 2009-10-13 |
| Date To | 2009-10-14 |
| Destination | Montreal |
| Commercial Flight | $0.00 |
| Other Transportation | $155.09 |
| Accommodation | $161.61 |
| Meals and Incidentals | $0.00 |
| Other | $0.00 |
| Total | $316.70 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP4_e_33467.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Speaker at a conference of the Ontario Association for Impact Assessment (OAIA) |
| Date From | 2009-10-21 |
| Date To | 2009-10-22 |
| Destination | Toronto |
| Commercial Flight | $0.00 |
| Other Transportation | $263.21 |
| Accommodation | $169.51 |
| Meals and Incidentals | $91.15 |
| Other | $34.60 |
| Total | $558.47 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP4_e_33468.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Purpose | Speaker at Concordia University |
| Date From | 2009-11-08 |
| Date To | 2009-11-09 |
| Destination | Montreal |
| Commercial Flight | $0.00 |
| Other Transportation | $50.99 |
| Accommodation | $0.00 |
| Meals and Incidentals | $66.25 |
| Other | $34.60 |
| Total | $151.84 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/tr_sv_2008-2009_RP4_e_33469.html |
Hospitality Expenses
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an audit advisory committee meeting |
| Date From | 2009-01-19 |
| Date To | 2009-01-19 |
| Employees | 10 |
| Guests | 2 |
| Location | Marcello's Market & Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $71.92 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP1_e_32400.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an audit advisory committee meeting |
| Date From | 2009-01-19 |
| Date To | 2009-01-19 |
| Employees | 14 |
| Guests | 3 |
| Location | Marcello's Market & Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $86.62 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP1_e_32399.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for consultation with subject matter experts |
| Date From | 2009-02-17 |
| Date To | 2009-02-17 |
| Employees | 3 |
| Guests | 8 |
| Location | Marcello's Market & Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $28.35 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP1_e_32401.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Lunch for a meeting with senior government officials |
| Date From | 2009-02-26 |
| Date To | 2009-02-26 |
| Employees | 2 |
| Guests | 2 |
| Location | Toulouse French Bistro (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $111.05 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP1_e_32888.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an advisory committee meeting |
| Date From | 2009-05-19 |
| Date To | 2009-05-19 |
| Employees | 16 |
| Guests | 4 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $55.12 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP2_e_33262.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an audit advisory committee meetting |
| Date From | 2009-05-25 |
| Date To | 2009-05-25 |
| Employees | 10 |
| Guests | 2 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $64.57 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP2_e_32823.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an advisory committee meeting |
| Date From | 2009-05-25 |
| Date To | 2009-05-25 |
| Employees | 13 |
| Guests | 3 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $67.72 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP2_e_33263.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Lunch and refreshments for an audit advisory committee meeting |
| Date From | 2009-06-02 |
| Date To | 2009-06-02 |
| Employees | 15 |
| Guests | 3 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $280.45 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP3_e_33494.html |
| Member Name | Scott Vaughan |
| Title | Commissioner of the Environment and Sustainable Development |
| Description | Refreshments for an audit advisory committee meeting |
| Date From | 2009-06-08 |
| Date To | 2009-06-08 |
| Employees | 11 |
| Guests | 3 |
| Location | Marcello's Market and Deli (Ottawa) |
| Establishment/Caterer | |
| Form of Hospitality | |
| Total | $56.17 |
| Source URL | http://www.oag-bvg.gc.ca/internet/English/hos_sv_2008-2009_RP3_e_33084.html |
Copyright © 2009
Bine Consulting Corp.
Generated on 2019-11-01 4:15:23 PM